|
|
|
|
Top Rated Cartoons at The Big Cartoon DataBase
|
Top 25 Rated Cartoons:
20 Most Popular Cartoons (by Number of Votes)
| # Votes | Rating | Cartoon |
| 88 | 9.53 | I Love To Singa (A Vitaphone Production) |
| 73 | 9.74 | Rabbit Of Seville (Warner Bros. Cartoons, Inc.) |
| 57 | 9.75 | One Froggy Evening (Warner Bros. Cartoons, Inc.) |
| 57 | 9.66 | What's Opera, Doc? (Warner Bros. Cartoons, Inc.) |
| 48 | 9.78 | Duck Dodgers In The 24th And ½ Century (Warner Bros. Cartoons, Inc.) |
| 46 | 9.64 | Feed The Kitty (Warner Bros. Cartoons, Inc.) |
| 44 | 9.82 | Duck Amuck (Warner Bros. Cartoons, Inc.) |
| 40 | 9.80 | Bully For Bugs (Warner Bros. Cartoons, Inc.) |
| 39 | 9.82 | Rabbit Seasoning (Warner Bros. Cartoons, Inc.) |
| 39 | 9.75 | Coal Black And De Sebben Dwarfs (Leon Schlesinger Studios) |
| 39 | 9.54 | Robin Hood Daffy (Warner Bros. Cartoons, Inc.) |
| 37 | 9.61 | Rabbit Fire (Warner Bros. Cartoons, Inc.) |
| 37 | 9.39 | Finding Nemo (Pixar Animation Studios, Walt Disney Studios) |
| 36 | 9.56 | Three Little Bops (Warner Bros. Cartoons, Inc.) |
| 35 | 9.04 | Snow White And The Seven Dwarfs (Walt Disney Studios) |
| 34 | 9.14 | The Lion King (Walt Disney Studios) |
| 33 | 9.82 | Lambert The Sheepish Lion (Walt Disney Studios) |
| 32 | 9.63 | The Scarlet Pumpernickel (Warner Bros. Cartoons, Inc.) |
| 32 | 9.58 | Bugs Bunny Nips The Nips (Leon Schlesinger Studios) |
| 30 | 9.86 | Duck! Rabbit, Duck! (Warner Bros. Cartoons, Inc.) |
Lowest 20 Rated Cartoons:
You can vote for your favorite cartoon, too! Just Search for your favorite cartoon, and add your review! Become part of our online cartoon community and let us hear your two cents!
|
©1998-2008 bcdb.com
All Rights Reserved
Characters, trademarks, brands are property of their respective owners. Web Privacy terms of use
|
|