advertisement
Top 25 Rated Cartoons:
| Rating | # Votes | Cartoon |
|---|---|---|
| 5.00 | 6 | Someone's In The Kitchen With Sandy (NickToon Productions) |
| 5.00 | 5 | Alaskan Knights (Columbia Pictures Corporation) |
| 5.00 | 5 | Call Me Almondine (Cartoon Network Studios) |
| 5.00 | 5 | Ham And Eggs (Walter Lantz Productions.) |
| 5.00 | 5 | Jungle Jazz (Van Beuren Studios) |
| 5.00 | 5 | Mexico (Walter Lantz Productions.) |
| 5.00 | 5 | Midnight Muddle (HIT Entertainment) |
| 5.00 | 5 | Never Say Try (Warner Bros. Television Animation.) |
| 5.00 | 5 | Precious Jewels (Hanna-Barbera Studios) |
| 5.00 | 5 | Russian Dressing (Columbia Pictures Corporation) |
| 5.00 | 5 | Springtime Serenade (Universal Studios) |
| 5.00 | 5 | The Cheese Ball Cup (HIT Entertainment) |
| 5.00 | 5 | The Old Switcheroo (Walt Disney Television Animation) |
| 5.00 | 5 | Wedding Bell Blues (DiC Entertainment) |
| 5.00 | 5 | Wild Goose Chase (Van Beuren Studios) |
| 4.96 | 11 | Felix Trifles With Time (Pat Sullivan Studios) |
| 4.96 | 10 | Sleepy Holler (Winkler Pictures) |
| 4.96 | 7 | Save The Drama For Your Llama (Cartoon Network Studios) |
| 4.96 | 7 | Survival Of The Idiots (NickToon Productions) |
| 4.96 | 6 | Dee Dee's Rival (Hanna-Barbera Productions, Cartoon Network Studios) |
| 4.96 | 6 | The Apache Kid (Columbia Pictures Corporation) |
| 4.95 | 9 | Carnival Capers (Walter Lantz Productions) |
| 4.95 | 5 | By Leaps And Hounds (Famous Studios) |
| 4.92 | 17 | Silvery Moon (Van Beuren Studios) |
| 4.92 | 16 | Felix Hits The Deck (Pat Sullivan Studios) |
20 Most Popular Cartoons (by Number of Votes)
| # Votes | Rating | Cartoon |
|---|---|---|
| 320 | 4.68 | Hollywood Capers (A Vitaphone Production) |
| 310 | 4.79 | The Plumber (Walter Lantz Productions) |
| 300 | 3.80 | Order Of The Black Cats (Film Roman Productions, Felix the Cat Productions.) |
| 293 | 4.87 | Five And Dime (Walter Lantz Productions) |
| 285 | 4.88 | Weenie Roast (Columbia Pictures Corporation) |
| 276 | 4.75 | Smile, Darn Ya, Smile! (A Hugh Harman-Rudolf Ising Production, Vitaphone Pictures) |
| 266 | 4.88 | Seeing Stars (Columbia Pictures Corporation) |
| 257 | 4.90 | Gaspard And Lisa (Series) (Chorion) |
| 248 | 4.88 | Wolf! Wolf! (Walter Lantz Productions.) |
| 241 | 4.86 | Snow Time (Columbia Pictures Corporation) |
| 234 | 4.88 | The Merry Old Soul (Walter Lantz Productions) |
| 233 | 1.47 | Steamboat Willie (Walt Disney Studios) |
| 215 | 4.69 | Cap'n O. G. Readmore's Puss In Boots (Rick Reinert Pictures, ABC Entertainment) |
| 202 | 4.88 | Angelina And Gracie's Creative Day (SD Entertainment) |
| 193 | 1.69 | Feed The Kitty (Warner Bros. Cartoons, Inc.) |
| 191 | 4.71 | Half Baked Alaska (Walter Lantz Productions) |
| 178 | 2.27 | Rabbit Of Seville (Warner Bros. Cartoons, Inc.) |
| 174 | 4.71 | Alpine Antics (A Vitaphone Production) |
| 170 | 4.87 | Alice's Ornery Orphan (M. J. Winkler Productions) |
| 165 | 4.77 | One More Time (A Hugh Harman-Rudolf Ising Production, Vitaphone Pictures) |
Lowest 20 Rated Cartoons:
| Rating | # Votes | Cartoon |
|---|---|---|
| 0.03 | 3 | Brotherhood Of Man (UPA, United Auto Workers) |
| 0.10 | 3 | Angelina And The Hip Hop Kid (SD Entertainment) |
| 0.10 | 3 | Come Out Wherever You Are (DiC Entertainment) |
| 0.20 | 66 | A Basket Case (DiC Entertainment) |
| 0.26 | 67 | Booby Trapped Bear (Hanna-Barbera Studios) |
| 0.35 | 132 | Ring-a-Ding Picnic Basket (Hanna-Barbera Studios) |
| 0.36 | 21 | Tokyo Woes (Warner Bros.) |
| 0.42 | 9 | Bright Lights (Winkler Productions) |
| 0.45 | 4 | Equal Fight's (Hanna-Barbera Studios) |
| 0.46 | 4 | Angelina's Dance Partner (SD Entertainment) |
You can vote for your favorite cartoon, too! Just Search for your favorite cartoon, and add your review! Become part of our online cartoon community and let us hear your two cents!
