Paul Kroitor
Paul Kroitor is credited as a visual effects artist and animator on 12 cartoons in BCDB, from 2004 to 2012.
Filmography: Visual Effects
| Year | Cartoon | Series | Credit |
|---|---|---|---|
| 2010 | Blind Evolution | Hothouse 6 | Technical Consultant, Stereoscopy |
| 2010 | Interoculus | Hothouse 6 | Technical Consultant, Stereoscopy |
| 2010 | Marvin Parson's Inner Wild Wilderness | Hothouse 6 | Technical Consultant, Stereoscopy |
| 2010 | Pierogi Pinch | Hothouse 6 | Technical Consultant, Stereoscopy |
| 2010 | Reflexion | Hothouse 6 | Technical Consultant, Stereoscopy |
| 2010 | Unlaced | Hothouse 6 | Technical Consultant, Stereoscopy |
| 2011 | Private Eyes | National Film Board of Canada | Stereolab Team |
| 2011 | Lost Action: Trace (3D) | National Film Board of Canada | Technical Consultant, Stereoscopy |
| 2012 | A Sea Turtle Story | National Film Board of Canada | Stereoscopic Consultants |
