Matt Tyree
Matt Tyree is credited as a visual effects artist on 50 cartoons in BCDB, from 2009 to 2013.
Filmography: Visual Effects
| Year | Cartoon | Series | Credit |
|---|---|---|---|
| 2009 | Mole Hunt | Archer | Visual Effects |
| 2009 | Pilot | Archer | Visual Effects |
| 2010 | Training Day | Archer | Visual Effects |
| 2010 | Diversity Hire | Archer | Visual Effects |
| 2010 | Killing Utne | Archer | Visual Effects |
| 2010 | Honeypot | Archer | Visual Effects |
| 2010 | Skorpio | Archer | Visual Effects |
| 2010 | Skytanic | Archer | Visual Effects |
| 2010 | The Rock | Archer | Visual Effects |
| 2010 | Job Offer | Archer | Visual Effects |
| 2010 | Dial M for Mother | Archer | Visual Effects |
| 2011 | Swiss Miss | Archer | Visual Effects |
| 2011 | A Going Concern | Archer | Visual Effects |
| 2011 | Blood Test | Archer | Visual Effects |
| 2011 | Pipeline Fever | Archer | Visual Effects |
| 2011 | The Double Deuce | Archer | Visual Effects |
| 2011 | Tragical History | Archer | Visual Effects |
| 2011 | Movie Star | Archer | Visual Effects |
| 2011 | Stage Two | Archer | Visual Effects |
| 2011 | Placebo Effect | Archer | Visual Effects |
| 2011 | El Secuestro | Archer | Visual Effects |
| 2011 | Jeu Monégasque | Archer | Visual Effects |
| 2011 | White Nights | Archer | Visual Effects |
| 2011 | Double Trouble | Archer | Visual Effects |
| 2011 | Heart of Archness: Part I | Archer | Visual Effects |
| 2011 | Heart of Archness: Part II | Archer | Visual Effects |
| 2011 | Heart of Archness: Part III | Archer | Visual Effects |
| 2012 | The Man From Jupiter | Archer | Visual Effects |
| 2012 | El Contador | Archer | Visual Effects |
| 2012 | The Limited | Archer | Visual Effects |
| 2012 | Drift Problem | Archer | Visual Effects |
| 2012 | Lo Scandalo | Archer | Visual Effects |
| 2012 | Bloody Ferlin | Archer | Visual Effects |
| 2012 | Crossing Over | Archer | Visual Effects |
| 2012 | Skin Game | Archer | Visual Effects |
| 2012 | Space Race: Part I | Archer | Visual Effects |
| 2012 | Space Race: Part II | Archer | Visual Effects |
| 2013 | Fugue And Riffs | Archer | Visual Effects |
| 2013 | The Wind Cries Mary | Archer | Visual Effects |
| 2013 | Legs | Archer | Visual Effects |
| 2013 | Midnight Ron | Archer | Visual Effects |
| 2013 | Viscous Coupling | Archer | Visual Effects |
| 2013 | Once Bitten | Archer | Visual Effects |
| 2013 | Live and Let Dine | Archer | Visual Effects |
| 2013 | Coyote Lovely | Archer | Visual Effects |
| 2013 | The Honeymooners | Archer | Visual Effects |
| 2013 | Un Chien Tangerine | Archer | Visual Effects |
| 2013 | The Papal Chase | Archer | Visual Effects |
| 2013 | Sea Tunt: Part I | Archer | Visual Effects |
| 2013 | Sea Tunt: Part II | Archer | Visual Effects |
